ROUND

Basic

Round a number to a specified number of digits

Syntax: =ROUND(number, num_digits)
Challenge 1
Free
Question:

Round the first order amount (1299) to the nearest hundred.

Dataset:
A B C D E F G
1 Order ID Product Category Region Amount Quantity Date
2 ORD-1001 iPhone 15 Pro Electronics North 1299 1 2025-01-05
3 ORD-1002 Nike Air Max Footwear South 150 2 2025-01-06
4 ORD-1003 Samsung TV 55" Electronics East 899 1 2025-01-07
5 ORD-1004 Office Chair Furniture West 299 3 2025-01-08
6 ORD-1005 MacBook Pro Electronics North 2499 1 2025-01-09
7 ORD-1006 Adidas Sneakers Footwear South 120 1 2025-01-10
8 ORD-1007 Standing Desk Furniture East 599 2 2025-01-11
9 ORD-1008 iPad Air Electronics West 699 1 2025-01-12
10 ORD-1009 Puma Running Shoes Footwear North 95 3 2025-01-13
11 ORD-1010 Bookshelf Furniture South 199 1 2025-01-14
12 ORD-1011 AirPods Pro Electronics East 249 2 2025-01-15
13 ORD-1012 Nike Jordans Footwear West 180 1 2025-01-16
14 ORD-1013 Gaming Chair Furniture North 399 1 2025-01-17
15 ORD-1014 Sony Headphones Electronics South 349 1 2025-01-18
16 ORD-1015 Reebok Trainers Footwear East 85 2 2025-01-19
17 ORD-1016 Coffee Table Furniture West 249 1 2025-01-20
18 ORD-1017 Apple Watch Electronics North 449 1 2025-01-21
19 ORD-1018 Converse Shoes Footwear South 65 4 2025-01-22
20 ORD-1019 Desk Lamp Furniture East 79 3 2025-01-23
21 ORD-1020 Dell Laptop Electronics West 1199 1 2025-01-24
22 ORD-1021 Vans Sneakers Footwear North 75 2 2025-01-25
23 ORD-1022 Sofa 3-Seater Furniture South 899 1 2025-01-26
24 ORD-1023 Canon Camera Electronics East 799 1 2025-01-27
25 ORD-1024 New Balance Footwear West 110 1 2025-01-28
26 ORD-1025 Dining Table Furniture North 699 1 2025-01-29
Challenge 2
Free
Question:

Round salary $65,432.87 to the nearest hundred (0 decimals, -2 places).

Dataset:
A B C D E F G
1 Employee ID Name Department Position Salary Bonus Status
2 EMP001 John Anderson Sales Sales Manager 75000 5000 Active
3 EMP002 Sarah Mitchell IT Software Engineer 85000 7000 Active
4 EMP003 Michael Chen Marketing Marketing Lead 70000 4500 Active
5 EMP004 Emily Rodriguez Sales Sales Executive 55000 3000 Active
6 EMP005 David Kim IT DevOps Engineer 90000 8000 Active
7 EMP006 Lisa Thompson HR HR Manager 68000 4000 Active
8 EMP007 James Wilson Finance Financial Analyst 72000 5500 Active
9 EMP008 Maria Garcia Sales Sales Executive 52000 2800 Active
10 EMP009 Robert Taylor IT Senior Developer 95000 9000 Active
11 EMP010 Jennifer Lee Marketing Content Manager 62000 3500 Active
12 EMP011 William Brown Sales Sales Executive 54000 3200 Inactive
13 EMP012 Amanda White IT QA Engineer 70000 5000 Active
14 EMP013 Christopher Davis Finance Accountant 65000 4000 Active
15 EMP014 Jessica Martinez HR Recruiter 58000 3000 Active
16 EMP015 Daniel Johnson Marketing SEO Specialist 60000 3500 Active
17 EMP016 Ashley Miller Sales Sales Manager 78000 6000 Active
18 EMP017 Matthew Moore IT System Admin 75000 5500 Active
19 EMP018 Sophia Anderson Finance Finance Manager 82000 7000 Active
20 EMP019 Joshua Thomas Marketing Brand Manager 68000 4500 Active
21 EMP020 Olivia Jackson HR HR Executive 55000 2500 Active
Challenge 3
Premium
Question:

Round item price $18.456 to 2 decimal places.

Dataset:
A B C D E F G
1 Order No Customer Name Item Category Quantity Price Order Type
2 R001 Alex Johnson Margherita Pizza Main Course 2 24 Dine-in
3 R002 Maria Santos Caesar Salad Appetizer 1 12 Takeaway
4 R003 David Lee Grilled Chicken Main Course 1 18 Dine-in
5 R004 Emma Wilson Chocolate Cake Dessert 2 16 Dine-in
6 R005 James Brown Pepperoni Pizza Main Course 1 26 Delivery
7 R006 Sophie Taylor Greek Salad Appetizer 1 11 Takeaway
8 R007 Michael Chen Beef Burger Main Course 3 45 Dine-in
9 R008 Lisa Anderson Tiramisu Dessert 1 9 Dine-in
10 R009 Robert Garcia Pasta Carbonara Main Course 2 32 Delivery
11 R010 Jennifer White Garlic Bread Appetizer 2 12 Dine-in
12 R011 William Davis BBQ Chicken Pizza Main Course 1 28 Takeaway
13 R012 Amanda Martinez Ice Cream Sundae Dessert 3 21 Dine-in
14 R013 Christopher Moore Fish and Chips Main Course 1 22 Dine-in
15 R014 Jessica Thomas Caprese Salad Appetizer 1 13 Takeaway
16 R015 Daniel Jackson Veggie Pizza Main Course 2 44 Delivery
17 R016 Ashley Harris Brownie Dessert 2 14 Dine-in
18 R017 Matthew Martin Chicken Wings Appetizer 1 15 Dine-in
19 R018 Sophia Thompson Lasagna Main Course 1 20 Takeaway
20 R019 Joshua Robinson Cheesecake Dessert 1 10 Dine-in
21 R020 Olivia Clark Hawaiian Pizza Main Course 2 52 Delivery
22 R021 Andrew Lewis Onion Rings Appetizer 1 8 Dine-in
23 R022 Emily Walker Steak Main Course 1 35 Dine-in
24 R023 Ryan Hall Apple Pie Dessert 2 16 Takeaway
25 R024 Madison Allen Mushroom Soup Appetizer 1 9 Dine-in
26 R025 Tyler Young Seafood Pizza Main Course 1 30 Delivery
27 R026 Hannah King Panna Cotta Dessert 1 11 Dine-in
28 R027 Brandon Wright Nachos Appetizer 2 20 Dine-in
29 R028 Megan Lopez Chicken Alfredo Main Course 1 24 Takeaway
30 R029 Justin Hill Lemon Tart Dessert 1 12 Dine-in
31 R030 Lauren Scott Meat Lovers Pizza Main Course 2 60 Delivery
Premium Challenge

Unlock lifetime access to solve all premium challenges

Unlock Now