RIGHT

Basic

Extract characters from the end of text

Syntax: =RIGHT(text, [num_chars])
Challenge 1
Free
Question:

Extract the last 4 characters from Order ID "ORD-1001".

Dataset:
A B C D E F G
1 Order ID Product Category Region Amount Quantity Date
2 ORD-1001 iPhone 15 Pro Electronics North 1299 1 2025-01-05
3 ORD-1002 Nike Air Max Footwear South 150 2 2025-01-06
4 ORD-1003 Samsung TV 55" Electronics East 899 1 2025-01-07
5 ORD-1004 Office Chair Furniture West 299 3 2025-01-08
6 ORD-1005 MacBook Pro Electronics North 2499 1 2025-01-09
7 ORD-1006 Adidas Sneakers Footwear South 120 1 2025-01-10
8 ORD-1007 Standing Desk Furniture East 599 2 2025-01-11
9 ORD-1008 iPad Air Electronics West 699 1 2025-01-12
10 ORD-1009 Puma Running Shoes Footwear North 95 3 2025-01-13
11 ORD-1010 Bookshelf Furniture South 199 1 2025-01-14
12 ORD-1011 AirPods Pro Electronics East 249 2 2025-01-15
13 ORD-1012 Nike Jordans Footwear West 180 1 2025-01-16
14 ORD-1013 Gaming Chair Furniture North 399 1 2025-01-17
15 ORD-1014 Sony Headphones Electronics South 349 1 2025-01-18
16 ORD-1015 Reebok Trainers Footwear East 85 2 2025-01-19
17 ORD-1016 Coffee Table Furniture West 249 1 2025-01-20
18 ORD-1017 Apple Watch Electronics North 449 1 2025-01-21
19 ORD-1018 Converse Shoes Footwear South 65 4 2025-01-22
20 ORD-1019 Desk Lamp Furniture East 79 3 2025-01-23
21 ORD-1020 Dell Laptop Electronics West 1199 1 2025-01-24
22 ORD-1021 Vans Sneakers Footwear North 75 2 2025-01-25
23 ORD-1022 Sofa 3-Seater Furniture South 899 1 2025-01-26
24 ORD-1023 Canon Camera Electronics East 799 1 2025-01-27
25 ORD-1024 New Balance Footwear West 110 1 2025-01-28
26 ORD-1025 Dining Table Furniture North 699 1 2025-01-29
Challenge 2
Free
Question:

Extract the last 4 characters from Order ID "ORD-1001".

Dataset:
A B C D E F G
1 Order ID Product Category Region Amount Quantity Date
2 ORD-1001 iPhone 15 Pro Electronics North 1299 1 2025-01-05
3 ORD-1002 Nike Air Max Footwear South 150 2 2025-01-06
4 ORD-1003 Samsung TV 55" Electronics East 899 1 2025-01-07
5 ORD-1004 Office Chair Furniture West 299 3 2025-01-08
6 ORD-1005 MacBook Pro Electronics North 2499 1 2025-01-09
7 ORD-1006 Adidas Sneakers Footwear South 120 1 2025-01-10
8 ORD-1007 Standing Desk Furniture East 599 2 2025-01-11
9 ORD-1008 iPad Air Electronics West 699 1 2025-01-12
10 ORD-1009 Puma Running Shoes Footwear North 95 3 2025-01-13
11 ORD-1010 Bookshelf Furniture South 199 1 2025-01-14
12 ORD-1011 AirPods Pro Electronics East 249 2 2025-01-15
13 ORD-1012 Nike Jordans Footwear West 180 1 2025-01-16
14 ORD-1013 Gaming Chair Furniture North 399 1 2025-01-17
15 ORD-1014 Sony Headphones Electronics South 349 1 2025-01-18
16 ORD-1015 Reebok Trainers Footwear East 85 2 2025-01-19
17 ORD-1016 Coffee Table Furniture West 249 1 2025-01-20
18 ORD-1017 Apple Watch Electronics North 449 1 2025-01-21
19 ORD-1018 Converse Shoes Footwear South 65 4 2025-01-22
20 ORD-1019 Desk Lamp Furniture East 79 3 2025-01-23
21 ORD-1020 Dell Laptop Electronics West 1199 1 2025-01-24
22 ORD-1021 Vans Sneakers Footwear North 75 2 2025-01-25
23 ORD-1022 Sofa 3-Seater Furniture South 899 1 2025-01-26
24 ORD-1023 Canon Camera Electronics East 799 1 2025-01-27
25 ORD-1024 New Balance Footwear West 110 1 2025-01-28
26 ORD-1025 Dining Table Furniture North 699 1 2025-01-29
Challenge 3
Premium
Question:

Extract the last 4 characters from Product Code "PRD-A101".

Dataset:
A B C D E F G
1 Product Code Product Name Category Stock Unit Price Supplier Reorder Level
2 PRD-A101 Wireless Mouse Accessories 450 25 TechSupply Co 100
3 PRD-A102 USB-C Cable Accessories 890 12 TechSupply Co 200
4 PRD-A103 Laptop Stand Accessories 230 45 OfficeMax Ltd 50
5 PRD-B201 Office Desk Furniture 85 299 FurniturePro 20
6 PRD-B202 Ergonomic Chair Furniture 120 399 FurniturePro 30
7 PRD-B203 Filing Cabinet Furniture 65 189 OfficeMax Ltd 15
8 PRD-C301 LED Monitor 24" Electronics 180 249 TechSupply Co 40
9 PRD-C302 Mechanical Keyboard Electronics 310 89 TechSupply Co 80
10 PRD-C303 Webcam HD Electronics 95 79 TechSupply Co 25
11 PRD-D401 Printer Paper A4 Stationery 1200 8 PaperWorld Inc 300
12 PRD-D402 Ballpoint Pens Stationery 2500 2 PaperWorld Inc 500
13 PRD-D403 Notebooks Stationery 680 5 PaperWorld Inc 150
14 PRD-E501 Desk Organizer Accessories 340 18 OfficeMax Ltd 75
15 PRD-E502 Monitor Riser Accessories 155 35 OfficeMax Ltd 40
16 PRD-E503 Cable Management Accessories 420 15 TechSupply Co 100
17 PRD-F601 Conference Table Furniture 28 899 FurniturePro 10
18 PRD-F602 Whiteboard Furniture 72 149 OfficeMax Ltd 20
19 PRD-G701 Projector Electronics 45 599 TechSupply Co 15
20 PRD-G702 Speakers Electronics 210 129 TechSupply Co 50
21 PRD-H801 Stapler Stationery 890 12 PaperWorld Inc 200
22 PRD-H802 Paper Clips Stationery 1500 3 PaperWorld Inc 400
23 PRD-I901 Desk Lamp LED Accessories 265 42 OfficeMax Ltd 60
24 PRD-J101 Shredder Electronics 38 189 TechSupply Co 12
25 PRD-K201 Bookends Accessories 180 22 OfficeMax Ltd 45
26 PRD-L301 Calculator Electronics 320 28 TechSupply Co 75
Premium Challenge

Unlock lifetime access to solve all premium challenges

Unlock Now